Statistics on it.wikisource2003 - 20212021-03-06
Contents
Articles | Total | |
---|---|---|
Pages | 87,915 | 639,814 |
Edits | 533,118 | 2,414,494 |
Actual content | 1.1 G | |
Content with history | 15 G |
Users
Actives/month | Total | |
---|---|---|
Users | 84 | 4,281 |
5+ edits | 47 | 1,924 |
100+ edits | 17 | 412 |
1000+ edits | 3 | 119 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 505 | 557 |
Creations | 179 | 196 |
Content | 278 k | 293 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|