Date | Total | Article | Utente | Wikisource | File | MediaWiki | Template | Aiuto | Categoria | Autore | Progetto | Portale | Pagina | Indice | Opera | TimedText | Modulo | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2025 | 87 | 8 | 9.2 % | 79 | 91 % | ||||||||||||||||||||||||||||
January 2025 | 4,481 | 5 | 0.1 % | 1 | 0.0 % | 130 | 2.9 % | 370 | 8.3 % | 3,961 | 88 % | 1 | 0.0 % | ||||||||||||||||||||
December 2024 | 3,420 | 4 | 0.1 % | 132 | 3.9 % | 420 | 12 % | 2,852 | 83 % | ||||||||||||||||||||||||
November 2024 | 1,342 | 1 | 0.1 % | 2 | 0.1 % | 5 | 0.4 % | 121 | 9.0 % | 622 | 46 % | 578 | 43 % | ||||||||||||||||||||
October 2024 | 574 | 30 | 5.2 % | 2 | 0.3 % | 9 | 1.6 % | 118 | 21 % | 246 | 43 % | 157 | 27 % | ||||||||||||||||||||
September 2024 | 537 | 1 | 0.2 % | 12 | 2.2 % | 106 | 20 % | 213 | 40 % | 190 | 35 % | ||||||||||||||||||||||
August 2024 | 427 | 28 | 6.6 % | 7 | 1.6 % | 109 | 26 % | 85 | 20 % | 186 | 44 % | ||||||||||||||||||||||
July 2024 | 3,866 | 36 | 0.9 % | 9 | 0.2 % | 129 | 3.3 % | 278 | 7.2 % | 3,398 | 88 % | ||||||||||||||||||||||
June 2024 | 1,574 | 321 | 20 % | 3 | 0.2 % | 8 | 0.5 % | 121 | 7.7 % | 291 | 18 % | 818 | 52 % | ||||||||||||||||||||
May 2024 | 3,972 | 25 | 0.6 % | 1 | 0.0 % | 7 | 0.2 % | 134 | 3.4 % | 1,752 | 44 % | 2,036 | 51 % | ||||||||||||||||||||
April 2024 | 1,295 | 286 | 22 % | 1 | 0.1 % | 7 | 0.5 % | 125 | 9.7 % | 861 | 66 % | ||||||||||||||||||||||
March 2024 | 2,857 | 1 | 0.0 % | 3 | 0.1 % | 8 | 0.3 % | 75 | 2.6 % | 2,758 | 97 % | ||||||||||||||||||||||
February 2024 | 388 | 7 | 1.8 % | 113 | 29 % | 207 | 53 % | 50 | 13 % | ||||||||||||||||||||||||
January 2024 | 958 | 45 | 4.7 % | 9 | 0.9 % | 126 | 13 % | 458 | 48 % | 307 | 32 % | ||||||||||||||||||||||
December 2023 | 557 | 29 | 5.2 % | 5 | 0.9 % | 136 | 24 % | 250 | 45 % | 127 | 23 % | ||||||||||||||||||||||
November 2023 | 11,402 | 1,039 | 9.1 % | 2 | 0.0 % | 4 | 0.0 % | 131 | 1.1 % | 145 | 1.3 % | 10,069 | 88 % | ||||||||||||||||||||
October 2023 | 1,571 | 36 | 2.3 % | 9 | 0.6 % | 136 | 8.7 % | 140 | 8.9 % | 1,235 | 79 % | ||||||||||||||||||||||
September 2023 | 2,934 | 1 | 0.0 % | 1 | 0.0 % | 5 | 0.2 % | 123 | 4.2 % | 88 | 3.0 % | 2,703 | 92 % | ||||||||||||||||||||
August 2023 | 2,324 | 2 | 0.1 % | 3 | 0.1 % | 7 | 0.3 % | 134 | 5.8 % | 74 | 3.2 % | 2,092 | 90 % | ||||||||||||||||||||
July 2023 | 2,088 | 260 | 12 % | 6 | 0.3 % | 144 | 6.9 % | 112 | 5.4 % | 1,551 | 74 % | ||||||||||||||||||||||
June 2023 | 1,019 | 9 | 0.9 % | 7 | 0.7 % | 133 | 13 % | 321 | 32 % | 537 | 53 % | ||||||||||||||||||||||
May 2023 | 1,513 | 2 | 0.1 % | 7 | 0.5 % | 127 | 8.4 % | 214 | 14 % | 1,148 | 76 % | ||||||||||||||||||||||
April 2023 | 398 | 2 | 0.5 % | 8 | 2.0 % | 122 | 31 % | 58 | 15 % | 194 | 49 % | ||||||||||||||||||||||
March 2023 | 2,618 | 16 | 0.6 % | 1 | 0.0 % | 7 | 0.3 % | 139 | 5.3 % | 253 | 9.7 % | 2,071 | 79 % | 118 | 4.5 % | ||||||||||||||||||
February 2023 | 6,299 | 583 | 9.3 % | 5 | 0.1 % | 16 | 0.3 % | 128 | 2.0 % | 149 | 2.4 % | 4 | 0.1 % | 11 | 0.2 % | 5,388 | 86 % | ||||||||||||||||
January 2023 | 3,965 | 330 | 8.3 % | 1 | 0.0 % | 6 | 0.2 % | 140 | 3.5 % | 190 | 4.8 % | 3,285 | 83 % | ||||||||||||||||||||
December 2022 | 1,961 | 364 | 19 % | 10 | 0.5 % | 4 | 0.2 % | 133 | 6.8 % | 272 | 14 % | 1,158 | 59 % | 9 | 0.5 % | ||||||||||||||||||
November 2022 | 5,454 | 4,511 | 83 % | 1 | 0.0 % | 6 | 0.1 % | 130 | 2.4 % | 110 | 2.0 % | 682 | 13 % | ||||||||||||||||||||
October 2022 | 8,140 | 2,893 | 36 % | 7 | 0.1 % | 7 | 0.1 % | 140 | 1.7 % | 183 | 2.2 % | 4,895 | 60 % | ||||||||||||||||||||
September 2022 | 2,292 | 79 | 3.4 % | 4 | 0.2 % | 117 | 5.1 % | 71 | 3.1 % | 2,008 | 88 % | ||||||||||||||||||||||
August 2022 | 2,270 | 176 | 7.8 % | 6 | 0.3 % | 126 | 5.6 % | 58 | 2.6 % | 1,889 | 83 % | ||||||||||||||||||||||
July 2022 | 1,485 | 51 | 3.4 % | 6 | 0.4 % | 132 | 8.9 % | 45 | 3.0 % | 1,239 | 83 % | ||||||||||||||||||||||
June 2022 | 1,033 | 21 | 2.0 % | 6 | 0.6 % | 128 | 12 % | 35 | 3.4 % | 831 | 80 % | ||||||||||||||||||||||
May 2022 | 1,108 | 4 | 0.4 % | 8 | 0.7 % | 122 | 11 % | 85 | 7.7 % | 874 | 79 % | ||||||||||||||||||||||
April 2022 | 3,045 | 1 | 0.0 % | 6 | 0.2 % | 134 | 4.4 % | 216 | 7.1 % | 2,676 | 88 % | ||||||||||||||||||||||
March 2022 | 28,089 | 22 | 0.1 % | 9 | 0.0 % | 150 | 0.5 % | 215 | 0.8 % | 27,681 | 99 % | ||||||||||||||||||||||
February 2022 | 1,940 | 154 | 7.9 % | 6 | 0.3 % | 134 | 6.9 % | 262 | 14 % | 1,220 | 63 % | 152 | 7.8 % | ||||||||||||||||||||
January 2022 | 1,327 | 36 | 2.7 % | 8 | 0.6 % | 149 | 11 % | 142 | 11 % | 395 | 30 % | 576 | 43 % | ||||||||||||||||||||
December 2021 | 9,959 | 67 | 0.7 % | 4 | 0.0 % | 142 | 1.4 % | 86 | 0.9 % | 9,650 | 97 % | ||||||||||||||||||||||
November 2021 | 2,080 | 797 | 38 % | 7 | 0.3 % | 142 | 6.8 % | 342 | 16 % | 777 | 37 % | ||||||||||||||||||||||
October 2021 | 2,320 | 173 | 7.5 % | 6 | 0.3 % | 117 | 5.0 % | 356 | 15 % | 1,654 | 71 % | ||||||||||||||||||||||
September 2021 | 2,614 | 363 | 14 % | 1 | 0.0 % | 7 | 0.3 % | 115 | 4.4 % | 385 | 15 % | 1,460 | 56 % | 269 | 10 % | ||||||||||||||||||
August 2021 | 1,658 | 7 | 0.4 % | 113 | 6.8 % | 85 | 5.1 % | 1,435 | 87 % | 1 | 0.1 % | ||||||||||||||||||||||
July 2021 | 6,352 | 3,926 | 62 % | 96 | 1.5 % | 132 | 2.1 % | 94 | 1.5 % | 1,989 | 31 % | ||||||||||||||||||||||
June 2021 | 2,355 | 3 | 0.1 % | 110 | 4.7 % | 129 | 5.5 % | 112 | 4.8 % | 1 | 0.0 % | 1,987 | 84 % | ||||||||||||||||||||
May 2021 | 1,589 | 1 | 0.1 % | 159 | 10 % | 125 | 7.9 % | 341 | 21 % | 947 | 60 % | ||||||||||||||||||||||
April 2021 | 1,449 | 154 | 11 % | 2 | 0.1 % | 175 | 12 % | 126 | 8.7 % | 280 | 19 % | 17 | 1.2 % | 685 | 47 % | ||||||||||||||||||
March 2021 | 4,649 | 269 | 5.8 % | 12 | 0.3 % | 228 | 4.9 % | 150 | 3.2 % | 404 | 8.7 % | 3,571 | 77 % | ||||||||||||||||||||
February 2021 | 1,622 | 1 | 0.1 % | 2 | 0.1 % | 245 | 15 % | 126 | 7.8 % | 429 | 26 % | 807 | 50 % | ||||||||||||||||||||
January 2021 | 3,710 | 105 | 2.8 % | 8 | 0.2 % | 262 | 7.1 % | 137 | 3.7 % | 456 | 12 % | 2,574 | 69 % | 158 | 4.3 % | ||||||||||||||||||
December 2020 | 3,367 | 344 | 10 % | 205 | 6.1 % | 142 | 4.2 % | 339 | 10 % | 2,324 | 69 % | ||||||||||||||||||||||
November 2020 | 3,020 | 11 | 0.4 % | 122 | 4.0 % | 134 | 4.4 % | 458 | 15 % | 2,279 | 75 % | ||||||||||||||||||||||
October 2020 | 1,586 | 229 | 14 % | 126 | 7.9 % | 122 | 7.7 % | 1 | 0.1 % | 1,093 | 69 % | ||||||||||||||||||||||
September 2020 | 2,026 | 2 | 0.1 % | 157 | 7.7 % | 5 | 0.2 % | 211 | 10 % | 1,629 | 80 % | ||||||||||||||||||||||
August 2020 | 2,988 | 1,371 | 46 % | 186 | 6.2 % | 346 | 12 % | 1,069 | 36 % | ||||||||||||||||||||||||
July 2020 | 9,927 | 1,413 | 14 % | 3 | 0.0 % | 97 | 1.0 % | 453 | 4.6 % | 7,932 | 80 % | ||||||||||||||||||||||
June 2020 | 12,078 | 52 | 0.4 % | 106 | 0.9 % | 193 | 1.6 % | 11,710 | 97 % | ||||||||||||||||||||||||
May 2020 | 9,455 | 6 | 0.1 % | 158 | 1.7 % | 258 | 2.7 % | 9,021 | 95 % | ||||||||||||||||||||||||
April 2020 | 9,818 | 8,839 | 90 % | 285 | 2.9 % | 576 | 5.9 % | 108 | 1.1 % | ||||||||||||||||||||||||
March 2020 | 2,204 | 117 | 5.3 % | 3 | 0.1 % | 251 | 11 % | 483 | 22 % | 1,335 | 61 % | ||||||||||||||||||||||
February 2020 | 2,712 | 108 | 4.0 % | 132 | 4.9 % | 2,460 | 91 % | ||||||||||||||||||||||||||
January 2020 | 859 | 147 | 17 % | 259 | 30 % | 441 | 51 % | ||||||||||||||||||||||||||
December 2019 | 934 | 353 | 38 % | 114 | 12 % | 122 | 13 % | 311 | 33 % | 19 | 2.0 % | ||||||||||||||||||||||
November 2019 | 128,172 | 126 | 0.1 % | 236 | 0.2 % | 127,798 | 100 % | ||||||||||||||||||||||||||
October 2019 | 2,324 | 29 | 1.2 % | 79 | 3.4 % | 121 | 5.2 % | 2,064 | 89 % | ||||||||||||||||||||||||
September 2019 | 213 | 1 | 0.5 % | 76 | 36 % | 80 | 38 % | 3 | 1.4 % | ||||||||||||||||||||||||
August 2019 | 3,901 | 29 | 0.7 % | 4 | 0.1 % | 57 | 1.5 % | 38 | 1.0 % | 3,763 | 96 % | ||||||||||||||||||||||
July 2019 | 2,754 | 1 | 0.0 % | 118 | 4.3 % | 238 | 8.6 % | 2,382 | 86 % | ||||||||||||||||||||||||
June 2019 | 4,202 | 62 | 1.5 % | 31 | 0.7 % | 145 | 3.5 % | 3,951 | 94 % | ||||||||||||||||||||||||
May 2019 | 3,002 | 1 | 0.0 % | 1 | 0.0 % | 8 | 0.3 % | 2 | 0.1 % | 2,978 | 99 % | ||||||||||||||||||||||
April 2019 | 1,994 | 52 | 2.6 % | 1 | 0.1 % | 79 | 4.0 % | 77 | 3.9 % | 1,766 | 89 % | ||||||||||||||||||||||
March 2019 | 7,242 | 1 | 0.0 % | 7 | 0.1 % | 97 | 1.3 % | 113 | 1.6 % | 7,013 | 97 % | ||||||||||||||||||||||
February 2019 | 2,795 | 9 | 0.3 % | 16 | 0.6 % | 138 | 4.9 % | 190 | 6.8 % | 2,427 | 87 % | ||||||||||||||||||||||
January 2019 | 3,549 | 195 | 5.5 % | 4 | 0.1 % | 147 | 4.1 % | 192 | 5.4 % | 2,996 | 84 % | ||||||||||||||||||||||
December 2018 | 1,417 | 30 | 2.1 % | 156 | 11 % | 254 | 18 % | 160 | 11 % | 741 | 52 % | ||||||||||||||||||||||
November 2018 | 841 | 6 | 0.7 % | 7 | 0.8 % | 96 | 11 % | 67 | 8.0 % | 651 | 77 % | ||||||||||||||||||||||
October 2018 | 819 | 4 | 0.5 % | 126 | 15 % | 129 | 16 % | 543 | 66 % | 1 | 0.1 % | ||||||||||||||||||||||
September 2018 | 2,110 | 3 | 0.1 % | 29 | 1.4 % | 185 | 8.8 % | 376 | 18 % | 1,505 | 71 % | ||||||||||||||||||||||
August 2018 | 5,189 | 20 | 0.4 % | 59 | 1.1 % | 67 | 1.3 % | 84 | 1.6 % | 4,944 | 95 % | ||||||||||||||||||||||
July 2018 | 6,462 | 1,342 | 21 % | 64 | 1.0 % | 98 | 1.5 % | 176 | 2.7 % | 4,479 | 69 % | ||||||||||||||||||||||
June 2018 | 41,985 | 313 | 0.7 % | 52 | 0.1 % | 188 | 0.4 % | 27 | 0.1 % | 25 | 0.1 % | 171 | 0.4 % | 8 | 0.0 % | 41,134 | 98 % | ||||||||||||||||
May 2018 | 1,685 | 4 | 0.2 % | 153 | 9.1 % | 363 | 22 % | 1,152 | 68 % | ||||||||||||||||||||||||
April 2018 | 6,186 | 115 | 1.9 % | 38 | 0.6 % | 103 | 1.7 % | 183 | 3.0 % | 5,682 | 92 % | ||||||||||||||||||||||
March 2018 | 2,548 | 276 | 11 % | 14 | 0.5 % | 129 | 5.1 % | 1 | 0.0 % | 171 | 6.7 % | 1,923 | 75 % | ||||||||||||||||||||
February 2018 | 1,099 | 19 | 1.7 % | 18 | 1.6 % | 77 | 7.0 % | 124 | 11 % | 848 | 77 % | ||||||||||||||||||||||
January 2018 | 3,055 | 428 | 14 % | 16 | 0.5 % | 137 | 4.5 % | 217 | 7.1 % | 2,243 | 73 % | ||||||||||||||||||||||
December 2017 | 11,260 | 667 | 5.9 % | 33 | 0.3 % | 191 | 1.7 % | 1 | 0.0 % | 311 | 2.8 % | 1 | 0.0 % | 10,043 | 89 % | 1 | 0.0 % | ||||||||||||||||
November 2017 | 7,743 | 13 | 0.2 % | 18 | 0.2 % | 202 | 2.6 % | 238 | 3.1 % | 7,260 | 94 % | ||||||||||||||||||||||
October 2017 | 1,844 | 46 | 2.5 % | 12 | 0.7 % | 127 | 6.9 % | 175 | 9.5 % | 1,469 | 80 % | ||||||||||||||||||||||
September 2017 | 2,310 | 45 | 1.9 % | 4 | 0.2 % | 244 | 11 % | 377 | 16 % | 1,598 | 69 % | ||||||||||||||||||||||
August 2017 | 3,426 | 63 | 1.8 % | 10 | 0.3 % | 79 | 2.3 % | 115 | 3.4 % | 3,147 | 92 % | ||||||||||||||||||||||
July 2017 | 1,568 | 525 | 33 % | 230 | 15 % | 219 | 14 % | 579 | 37 % | ||||||||||||||||||||||||
June 2017 | 1,512 | 263 | 17 % | 375 | 25 % | 684 | 45 % | 177 | 12 % | ||||||||||||||||||||||||
May 2017 | 3,804 | 2 | 0.1 % | 7 | 0.2 % | 77 | 2.0 % | 95 | 2.5 % | 457 | 12 % | 3,151 | 83 % | ||||||||||||||||||||
April 2017 | 1,336 | 77 | 5.8 % | 4 | 0.3 % | 148 | 11 % | 321 | 24 % | 771 | 58 % | ||||||||||||||||||||||
March 2017 | 1,410 | 30 | 2.1 % | 5 | 0.4 % | 158 | 11 % | 239 | 17 % | 966 | 69 % | ||||||||||||||||||||||
February 2017 | 256 | 103 | 40 % | 133 | 52 % | ||||||||||||||||||||||||||||
January 2017 | 8,463 | 11 | 0.1 % | 9 | 0.1 % | 162 | 1.9 % | 8,078 | 95 % | 151 | 1.8 % | ||||||||||||||||||||||
December 2016 | 1,450 | 146 | 10 % | 213 | 15 % | 1,081 | 75 % | ||||||||||||||||||||||||||
November 2016 | 1,390 | 171 | 12 % | 7 | 0.5 % | 164 | 12 % | 386 | 28 % | 639 | 46 % | 3 | 0.2 % | ||||||||||||||||||||
October 2016 | 829 | 16 | 1.9 % | 36 | 4.3 % | 104 | 13 % | 137 | 17 % | 256 | 31 % | ||||||||||||||||||||||
September 2016 | 3,274 | 48 | 1.5 % | 43 | 1.3 % | 172 | 5.3 % | 123 | 3.8 % | 2,876 | 88 % | ||||||||||||||||||||||
August 2016 | 3,200 | 237 | 7.4 % | 5 | 0.2 % | 24 | 0.8 % | 43 | 1.3 % | 2,874 | 90 % | ||||||||||||||||||||||
July 2016 | 5,467 | 166 | 3.0 % | 1 | 0.0 % | 101 | 1.8 % | 83 | 1.5 % | 5,101 | 93 % | ||||||||||||||||||||||
June 2016 | 3,333 | 148 | 4.4 % | 6 | 0.2 % | 174 | 5.2 % | 227 | 6.8 % | 2,765 | 83 % | ||||||||||||||||||||||
May 2016 | 4,060 | 72 | 1.8 % | 5 | 0.1 % | 327 | 8.1 % | 238 | 5.9 % | 3,403 | 84 % | ||||||||||||||||||||||
April 2016 | 3,543 | 77 | 2.2 % | 2 | 0.1 % | 247 | 7.0 % | 172 | 4.9 % | 3,032 | 86 % | ||||||||||||||||||||||
March 2016 | 11,221 | 7,880 | 70 % | 2 | 0.0 % | 221 | 2.0 % | 229 | 2.0 % | 2,877 | 26 % | ||||||||||||||||||||||
February 2016 | 3,696 | 338 | 9.1 % | 2 | 0.1 % | 362 | 9.8 % | 391 | 11 % | 2,585 | 70 % | ||||||||||||||||||||||
January 2016 | 1,338 | 151 | 11 % | 188 | 14 % | 182 | 14 % | 804 | 60 % | ||||||||||||||||||||||||
December 2015 | 3,280 | 777 | 24 % | 5 | 0.2 % | 227 | 6.9 % | 204 | 6.2 % | 1 | 0.0 % | 2,056 | 63 % | ||||||||||||||||||||
November 2015 | 4,387 | 5 | 0.1 % | 14 | 0.3 % | 290 | 6.6 % | 2,908 | 66 % | 1,145 | 26 % | 8 | 0.2 % | ||||||||||||||||||||
October 2015 | 4,341 | 8 | 0.2 % | 273 | 6.3 % | 7 | 0.2 % | 524 | 12 % | 3,517 | 81 % | ||||||||||||||||||||||
September 2015 | 1,516 | 6 | 0.4 % | 2 | 0.1 % | 100 | 6.6 % | 97 | 6.4 % | 1,297 | 86 % | ||||||||||||||||||||||
August 2015 | 1,214 | 294 | 24 % | 10 | 0.8 % | 80 | 6.6 % | 6 | 0.5 % | 5 | 0.4 % | 150 | 12 % | 3 | 0.2 % | 652 | 54 % | ||||||||||||||||
July 2015 | 6,099 | 378 | 6.2 % | 22 | 0.4 % | 80 | 1.3 % | 160 | 2.6 % | 5,447 | 89 % | ||||||||||||||||||||||
June 2015 | 4,976 | 895 | 18 % | 1 | 0.0 % | 125 | 2.5 % | 184 | 3.7 % | 3,760 | 76 % | 2 | 0.0 % | ||||||||||||||||||||
May 2015 | 4,071 | 10 | 0.2 % | 221 | 5.4 % | 827 | 20 % | 43 | 1.1 % | 2,920 | 72 % | 23 | 0.6 % | 18 | 0.4 % | ||||||||||||||||||
April 2015 | 3,599 | 55 | 1.5 % | 137 | 3.8 % | 205 | 5.7 % | 254 | 7.1 % | 662 | 18 % | ||||||||||||||||||||||
March 2015 | 5,239 | 64 | 1.2 % | 443 | 8.5 % | 218 | 4.2 % | 3,327 | 64 % | 19 | 0.4 % | ||||||||||||||||||||||
February 2015 | 697 | 70 | 10 % | 256 | 37 % | 318 | 46 % | 45 | 6.5 % | ||||||||||||||||||||||||
January 2015 | 514 | 35 | 6.8 % | 1 | 0.2 % | 321 | 62 % | 3 | 0.6 % | 84 | 16 % | 63 | 12 % | ||||||||||||||||||||
December 2014 | 619 | 2 | 0.3 % | 3 | 0.5 % | 145 | 23 % | 390 | 63 % | 2 | 0.3 % | 69 | 11 % | ||||||||||||||||||||
November 2014 | 927 | 21 | 2.3 % | 10 | 1.1 % | 170 | 18 % | 103 | 11 % | 48 | 5.2 % | 567 | 61 % | ||||||||||||||||||||
October 2014 | 788 | 33 | 4.2 % | 1 | 0.1 % | 220 | 28 % | 2 | 0.3 % | 219 | 28 % | 302 | 38 % | ||||||||||||||||||||
September 2014 | 711 | 182 | 26 % | 2 | 0.3 % | 175 | 25 % | 172 | 24 % | 168 | 24 % | ||||||||||||||||||||||
August 2014 | 22,657 | 30 | 0.1 % | 243 | 1.1 % | 243 | 1.1 % | 2,954 | 13 % | 19,172 | 85 % | 1 | 0.0 % | ||||||||||||||||||||
July 2014 | 4,658 | 3,353 | 72 % | 2 | 0.0 % | 105 | 2.3 % | 172 | 3.7 % | 198 | 4.3 % | 767 | 16 % | 49 | 1.1 % | ||||||||||||||||||
June 2014 | 1,413 | 87 | 6.2 % | 7 | 0.5 % | 132 | 9.3 % | 1 | 0.1 % | 133 | 9.4 % | 2 | 0.1 % | 1,036 | 73 % | ||||||||||||||||||
May 2014 | 2,041 | 2 | 0.1 % | 192 | 9.4 % | 3 | 0.1 % | 1 | 0.0 % | 518 | 25 % | 2 | 0.1 % | 1,309 | 64 % | ||||||||||||||||||
April 2014 | 1,404 | 13 | 0.9 % | 1,273 | 91 % | 110 | 7.8 % | ||||||||||||||||||||||||||
March 2014 | 310 | 3 | 1.0 % | 2 | 0.6 % | 96 | 31 % | 103 | 33 % | 94 | 30 % | 2 | 0.6 % | ||||||||||||||||||||
February 2014 | 1,164 | 20 | 1.7 % | 234 | 20 % | 550 | 47 % | 352 | 30 % | ||||||||||||||||||||||||
January 2014 | 2,753 | 95 | 3.5 % | 6 | 0.2 % | 315 | 11 % | 3 | 0.1 % | 2 | 0.1 % | 1,029 | 37 % | 550 | 20 % | 744 | 27 % | ||||||||||||||||
December 2013 | 3,910 | 2 | 0.1 % | 10 | 0.3 % | 416 | 11 % | 1,318 | 34 % | 1,084 | 28 % | 386 | 9.9 % | ||||||||||||||||||||
November 2013 | 5,252 | 1,406 | 27 % | 12 | 0.2 % | 67 | 1.3 % | 32 | 0.6 % | 58 | 1.1 % | 3,607 | 69 % | 11 | 0.2 % | ||||||||||||||||||
October 2013 | 478 | 156 | 33 % | 19 | 4.0 % | 12 | 2.5 % | 13 | 2.7 % | 259 | 54 % | ||||||||||||||||||||||
September 2013 | 239 | 50 | 21 % | 40 | 17 % | 5 | 2.1 % | 78 | 33 % | 2 | 0.8 % | 58 | 24 % | ||||||||||||||||||||
August 2013 | 4,821 | 317 | 6.6 % | 22 | 0.5 % | 38 | 0.8 % | 48 | 1.0 % | 9 | 0.2 % | 4,372 | 91 % | 2 | 0.0 % | ||||||||||||||||||
July 2013 | 17,373 | 14,892 | 86 % | 7 | 0.0 % | 289 | 1.7 % | 45 | 0.3 % | 6 | 0.0 % | 2,043 | 12 % | ||||||||||||||||||||
June 2013 | 2,483 | 146 | 5.9 % | 13 | 0.5 % | 7 | 0.3 % | 1 | 0.0 % | 35 | 1.4 % | 8 | 0.3 % | 2,258 | 91 % | 3 | 0.1 % | ||||||||||||||||
May 2013 | 2,797 | 279 | 10.0 % | 11 | 0.4 % | 3 | 0.1 % | 39 | 1.4 % | 56 | 2.0 % | 2,391 | 85 % | ||||||||||||||||||||
April 2013 | 5,110 | 2,307 | 45 % | 19 | 0.4 % | 5 | 0.1 % | 11 | 0.2 % | 8 | 0.2 % | 2,745 | 54 % | ||||||||||||||||||||
March 2013 | 6,620 | 4,584 | 69 % | 8 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 651 | 9.8 % | 60 | 0.9 % | 1,210 | 18 % | 36 | 0.5 % | ||||||||||||||
February 2013 | 1,315 | 13 | 1.0 % | 7 | 0.5 % | 3 | 0.2 % | 1 | 0.1 % | 889 | 68 % | 6 | 0.5 % | 316 | 24 % | 73 | 5.6 % | ||||||||||||||||
January 2013 | 5,417 | 246 | 4.5 % | 3 | 0.1 % | 4 | 0.1 % | 1 | 0.0 % | 217 | 4.0 % | 66 | 1.2 % | 4,769 | 88 % | 103 | 1.9 % | ||||||||||||||||
December 2012 | 2,112 | 181 | 8.6 % | 4 | 0.2 % | 55 | 2.6 % | 387 | 18 % | 1,003 | 47 % | 21 | 1.0 % | ||||||||||||||||||||
November 2012 | 11,702 | 2,978 | 25 % | 3 | 0.0 % | 605 | 5.2 % | 2 | 0.0 % | 7,981 | 68 % | 122 | 1.0 % | ||||||||||||||||||||
October 2012 | 1,792 | 34 | 1.9 % | 22 | 1.2 % | 5 | 0.3 % | 1 | 0.1 % | 38 | 2.1 % | 3 | 0.2 % | 1,676 | 94 % | ||||||||||||||||||
September 2012 | 1,013 | 131 | 13 % | 1 | 0.1 % | 1 | 0.1 % | 2 | 0.2 % | 38 | 3.8 % | 13 | 1.3 % | 821 | 81 % | ||||||||||||||||||
August 2012 | 11,438 | 38 | 0.3 % | 1 | 0.0 % | 6 | 0.1 % | 126 | 1.1 % | 6 | 0.1 % | 1 | 0.0 % | 11,253 | 98 % | ||||||||||||||||||
July 2012 | 486 | 191 | 39 % | 1 | 0.2 % | 5 | 1.0 % | 287 | 59 % | ||||||||||||||||||||||||
June 2012 | 730 | 284 | 39 % | 6 | 0.8 % | 3 | 0.4 % | 3 | 0.4 % | 57 | 7.8 % | 375 | 51 % | ||||||||||||||||||||
May 2012 | 589 | 163 | 28 % | 5 | 0.8 % | 1 | 0.2 % | 1 | 0.2 % | 33 | 5.6 % | 5 | 0.8 % | 380 | 65 % | ||||||||||||||||||
April 2012 | 4,471 | 946 | 21 % | 2 | 0.0 % | 1 | 0.0 % | 76 | 1.7 % | 6 | 0.1 % | 3,428 | 77 % | 5 | 0.1 % | ||||||||||||||||||
March 2012 | 5,206 | 629 | 12 % | 1 | 0.0 % | 1 | 0.0 % | 1,155 | 22 % | 1,253 | 24 % | 2,167 | 42 % | ||||||||||||||||||||
February 2012 | 2,392 | 70 | 2.9 % | 12 | 0.5 % | 10 | 0.4 % | 12 | 0.5 % | 1 | 0.0 % | 578 | 24 % | 122 | 5.1 % | 12 | 0.5 % | 1,572 | 66 % | ||||||||||||||
January 2012 | 30,705 | 189 | 0.6 % | 2 | 0.0 % | 4 | 0.0 % | 56 | 0.2 % | 7 | 0.0 % | 1 | 0.0 % | 30,446 | 99 % | ||||||||||||||||||
December 2011 | 4,385 | 2,473 | 56 % | 5 | 0.1 % | 1 | 0.0 % | 21 | 0.5 % | 5 | 0.1 % | 2 | 0.0 % | 1,638 | 37 % | ||||||||||||||||||
November 2011 | 20,583 | 6,282 | 31 % | 1 | 0.0 % | 443 | 2.2 % | 22 | 0.1 % | 46 | 0.2 % | 4 | 0.0 % | 5 | 0.0 % | 13,507 | 66 % | 115 | 0.6 % | 1 | 0.0 % | ||||||||||||
October 2011 | 6,018 | 2,400 | 40 % | 147 | 2.4 % | 1 | 0.0 % | 67 | 1.1 % | 197 | 3.3 % | 5 | 0.1 % | 248 | 4.1 % | 2,950 | 49 % | ||||||||||||||||
September 2011 | 8,740 | 2,040 | 23 % | 2 | 0.0 % | 1 | 0.0 % | 19 | 0.2 % | 2,169 | 25 % | 3 | 0.0 % | 4,505 | 52 % | 1 | 0.0 % | ||||||||||||||||
August 2011 | 4,841 | 1,485 | 31 % | 5 | 0.1 % | 8 | 0.2 % | 2 | 0.0 % | 1 | 0.0 % | 388 | 8.0 % | 103 | 2.1 % | 2,845 | 59 % | 2 | 0.0 % | ||||||||||||||
July 2011 | 3,518 | 167 | 4.7 % | 15 | 0.4 % | 172 | 4.9 % | 45 | 1.3 % | 3,119 | 89 % | ||||||||||||||||||||||
June 2011 | 1,762 | 101 | 5.7 % | 8 | 0.5 % | 32 | 1.8 % | 65 | 3.7 % | 1,545 | 88 % | 1 | 0.1 % | ||||||||||||||||||||
May 2011 | 4,652 | 451 | 9.7 % | 23 | 0.5 % | 1,041 | 22 % | 31 | 0.7 % | 3,094 | 67 % | ||||||||||||||||||||||
