Date | Total | Article | Utente | Wikisource | File | MediaWiki | Template | Aiuto | Categoria | Autore | Progetto | Portale | Pagina | Indice | Opera | TimedText | Modulo | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2025 | |||||||||||||||||||||||||||||||||
January 2025 | 25 | 6 | 24 % | 16 | 64 % | ||||||||||||||||||||||||||||
December 2024 | 28 | 7 | 25 % | 3 | 11 % | 11 | 39 % | ||||||||||||||||||||||||||
November 2024 | 14 | 4 | 29 % | 7 | 50 % | ||||||||||||||||||||||||||||
October 2024 | 19 | 5 | 26 % | 14 | 74 % | ||||||||||||||||||||||||||||
September 2024 | 71 | 3 | 4.2 % | 64 | 90 % | ||||||||||||||||||||||||||||
August 2024 | 8 | 2 | 25 % | 5 | 63 % | ||||||||||||||||||||||||||||
July 2024 | 13 | 9 | 69 % | 1 | 7.7 % | 2 | 15 % | ||||||||||||||||||||||||||
June 2024 | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||||||||||||||
May 2024 | 19 | 7 | 37 % | 3 | 16 % | ||||||||||||||||||||||||||||
April 2024 | 5 | 1 | 20 % | 3 | 60 % | ||||||||||||||||||||||||||||
March 2024 | 10 | 5 | 50 % | 1 | 10 % | ||||||||||||||||||||||||||||
February 2024 | 9 | 3 | 33 % | 5 | 56 % | ||||||||||||||||||||||||||||
January 2024 | 19 | 17 | 89 % | 1 | 5.3 % | ||||||||||||||||||||||||||||
December 2023 | 11 | 1 | 9.1 % | 1 | 9.1 % | 1 | 9.1 % | 4 | 36 % | ||||||||||||||||||||||||
November 2023 | 9 | 1 | 11 % | 5 | 56 % | ||||||||||||||||||||||||||||
October 2023 | 2 | 2 | 100 % | ||||||||||||||||||||||||||||||
September 2023 | 4 | 2 | 50 % | ||||||||||||||||||||||||||||||
August 2023 | 6 | 2 | 33 % | 1 | 17 % | 1 | 17 % | ||||||||||||||||||||||||||
July 2023 | 7 | 4 | 57 % | 2 | 29 % | ||||||||||||||||||||||||||||
June 2023 | 7 | 1 | 14 % | 2 | 29 % | ||||||||||||||||||||||||||||
May 2023 | 10 | 2 | 20 % | 3 | 30 % | 2 | 20 % | ||||||||||||||||||||||||||
April 2023 | 12 | 4 | 33 % | 1 | 8.3 % | 3 | 25 % | ||||||||||||||||||||||||||
March 2023 | 11 | 2 | 18 % | 3 | 27 % | ||||||||||||||||||||||||||||
February 2023 | 5 | 3 | 60 % | 2 | 40 % | ||||||||||||||||||||||||||||
January 2023 | 15 | 10 | 67 % | 1 | 6.7 % | ||||||||||||||||||||||||||||
December 2022 | 10 | 7 | 70 % | ||||||||||||||||||||||||||||||
November 2022 | 14 | 4 | 29 % | 2 | 14 % | 4 | 29 % | ||||||||||||||||||||||||||
October 2022 | 17 | 4 | 24 % | 3 | 18 % | 1 | 5.9 % | ||||||||||||||||||||||||||
September 2022 | 7 | 1 | 14 % | 2 | 29 % | 1 | 14 % | 1 | 14 % | ||||||||||||||||||||||||
August 2022 | 4 | 3 | 75 % | ||||||||||||||||||||||||||||||
July 2022 | 5 | 4 | 80 % | 1 | 20 % | ||||||||||||||||||||||||||||
June 2022 | 10 | 7 | 70 % | ||||||||||||||||||||||||||||||
May 2022 | 6 | 6 | 100 % | ||||||||||||||||||||||||||||||
April 2022 | 6 | 3 | 50 % | ||||||||||||||||||||||||||||||
March 2022 | 8 | 7 | 88 % | ||||||||||||||||||||||||||||||
February 2022 | 8 | 3 | 38 % | 3 | 38 % | ||||||||||||||||||||||||||||
January 2022 | 5 | 2 | 40 % | 2 | 40 % | ||||||||||||||||||||||||||||
December 2021 | 14 | 6 | 43 % | 1 | 7.1 % | 1 | 7.1 % | ||||||||||||||||||||||||||
November 2021 | 13 | 2 | 15 % | 7 | 54 % | 1 | 7.7 % | ||||||||||||||||||||||||||
October 2021 | 33 | 4 | 12 % | 26 | 79 % | ||||||||||||||||||||||||||||
September 2021 | 4 | 1 | 25 % | 3 | 75 % | ||||||||||||||||||||||||||||
August 2021 | 5 | 3 | 60 % | ||||||||||||||||||||||||||||||
July 2021 | 6 | 2 | 33 % | 3 | 50 % | ||||||||||||||||||||||||||||
June 2021 | 2 | 1 | 50 % | ||||||||||||||||||||||||||||||
May 2021 | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||||||||||||
April 2021 | 17 | 13 | 76 % | 3 | 18 % | ||||||||||||||||||||||||||||
March 2021 | 20 | 2 | 10 % | 4 | 20 % | 1 | 5.0 % | 11 | 55 % | 1 | 5.0 % | ||||||||||||||||||||||
February 2021 | 10 | 2 | 20 % | 4 | 40 % | 1 | 10 % | 3 | 30 % | ||||||||||||||||||||||||
January 2021 | 15 | 10 | 67 % | 4 | 27 % | ||||||||||||||||||||||||||||
December 2020 | 12 | 1 | 8.3 % | 5 | 42 % | 1 | 8.3 % | 3 | 25 % | ||||||||||||||||||||||||
November 2020 | 5 | 3 | 60 % | 1 | 20 % | ||||||||||||||||||||||||||||
October 2020 | 15 | 2 | 13 % | 1 | 6.7 % | 6 | 40 % | 1 | 6.7 % | ||||||||||||||||||||||||
September 2020 | 9 | 2 | 22 % | 6 | 67 % | ||||||||||||||||||||||||||||
August 2020 | 8 | 4 | 50 % | 1 | 13 % | ||||||||||||||||||||||||||||
July 2020 | 2 | 1 | 50 % | ||||||||||||||||||||||||||||||
June 2020 | 6 | 5 | 83 % | ||||||||||||||||||||||||||||||
May 2020 | 6 | 3 | 50 % | 1 | 17 % | ||||||||||||||||||||||||||||
April 2020 | 7 | 4 | 57 % | 1 | 14 % | ||||||||||||||||||||||||||||
March 2020 | 3 | 2 | 67 % | ||||||||||||||||||||||||||||||
February 2020 | 10 | 6 | 60 % | 3 | 30 % | ||||||||||||||||||||||||||||
January 2020 | 67 | 18 | 27 % | 4 | 6.0 % | 4 | 6.0 % | 1 | 1.5 % | 13 | 19 % | 14 | 21 % | 4 | 6.0 % | 5 | 7.5 % | ||||||||||||||||
December 2019 | 77 | 29 | 38 % | 2 | 2.6 % | 4 | 5.2 % | 14 | 18 % | 6 | 7.8 % | 17 | 22 % | 1 | 1.3 % | 3 | 3.9 % | ||||||||||||||||
November 2019 | 85 | 38 | 45 % | 1 | 1.2 % | 5 | 5.9 % | 1 | 1.2 % | 3 | 3.5 % | 1 | 1.2 % | 1 | 1.2 % | 31 | 36 % | 1 | 1.2 % | 2 | 2.4 % | ||||||||||||
October 2019 | 54 | 22 | 41 % | 2 | 3.7 % | 3 | 5.6 % | 9 | 17 % | 14 | 26 % | 1 | 1.9 % | ||||||||||||||||||||
September 2019 | 23 | 5 | 22 % | 2 | 8.7 % | 1 | 4.3 % | 15 | 65 % | ||||||||||||||||||||||||
August 2019 | 33 | 13 | 39 % | 1 | 3.0 % | 4 | 12 % | 14 | 42 % | ||||||||||||||||||||||||
July 2019 | 21 | 6 | 29 % | 1 | 4.8 % | 1 | 4.8 % | 2 | 9.5 % | 1 | 4.8 % | 10 | 48 % | ||||||||||||||||||||
June 2019 | 38 | 5 | 13 % | 2 | 5.3 % | 1 | 2.6 % | 1 | 2.6 % | 1 | 2.6 % | 24 | 63 % | 2 | 5.3 % | ||||||||||||||||||
May 2019 | 39 | 10 | 26 % | 3 | 7.7 % | 1 | 2.6 % | 25 | 64 % | ||||||||||||||||||||||||
April 2019 | 46 | 5 | 11 % | 2 | 4.3 % | 37 | 80 % | 1 | 2.2 % | ||||||||||||||||||||||||
March 2019 | 101 | 38 | 38 % | 1 | 1.0 % | 2 | 2.0 % | 1 | 1.0 % | 9 | 8.9 % | 1 | 1.0 % | 23 | 23 % | 23 | 23 % | ||||||||||||||||
February 2019 | 66 | 9 | 14 % | 1 | 1.5 % | 2 | 3.0 % | 49 | 74 % | 4 | 6.1 % | ||||||||||||||||||||||
January 2019 | 137 | 48 | 35 % | 2 | 1.5 % | 23 | 17 % | 1 | 0.7 % | 1 | 0.7 % | 6 | 4.4 % | 51 | 37 % | 2 | 1.5 % | 1 | 0.7 % | ||||||||||||||
December 2018 | 105 | 36 | 34 % | 8 | 7.6 % | 6 | 5.7 % | 14 | 13 % | 32 | 30 % | 4 | 3.8 % | 4 | 3.8 % | ||||||||||||||||||
November 2018 | 101 | 43 | 43 % | 1 | 1.0 % | 2 | 2.0 % | 1 | 1.0 % | 2 | 2.0 % | 14 | 14 % | 31 | 31 % | 3 | 3.0 % | 2 | 2.0 % | ||||||||||||||
October 2018 | 108 | 37 | 34 % | 2 | 1.9 % | 1 | 0.9 % | 1 | 0.9 % | 67 | 62 % | ||||||||||||||||||||||
September 2018 | 144 | 30 | 21 % | 4 | 2.8 % | 1 | 0.7 % | 98 | 68 % | ||||||||||||||||||||||||
August 2018 | 306 | 26 | 8.5 % | 1 | 0.3 % | 269 | 88 % | 1 | 0.3 % | ||||||||||||||||||||||||
July 2018 | 56 | 4 | 7.1 % | 1 | 1.8 % | 2 | 3.6 % | 6 | 11 % | 43 | 77 % | ||||||||||||||||||||||
June 2018 | 36 | 4 | 11 % | 4 | 11 % | 2 | 5.6 % | 5 | 14 % | 1 | 2.8 % | 17 | 47 % | 1 | 2.8 % | ||||||||||||||||||
May 2018 | 256 | 18 | 7.0 % | 1 | 0.4 % | 235 | 92 % | ||||||||||||||||||||||||||
April 2018 | 62 | 23 | 37 % | 5 | 8.1 % | 3 | 4.8 % | 29 | 47 % | 1 | 1.6 % | ||||||||||||||||||||||
March 2018 | 71 | 24 | 34 % | 1 | 1.4 % | 3 | 4.2 % | 5 | 7.0 % | 34 | 48 % | 1 | 1.4 % | ||||||||||||||||||||
February 2018 | 40 | 10 | 25 % | 1 | 2.5 % | 1 | 2.5 % | 1 | 2.5 % | 3 | 7.5 % | 21 | 53 % | ||||||||||||||||||||
January 2018 | 129 | 72 | 56 % | 7 | 5.4 % | 2 | 1.6 % | 3 | 2.3 % | 3 | 2.3 % | 1 | 0.8 % | 41 | 32 % | ||||||||||||||||||
December 2017 | 107 | 49 | 46 % | 4 | 3.7 % | 2 | 1.9 % | 7 | 6.5 % | 43 | 40 % | 1 | 0.9 % | ||||||||||||||||||||
November 2017 | 84 | 18 | 21 % | 1 | 1.2 % | 5 | 6.0 % | 1 | 1.2 % | 1 | 1.2 % | 7 | 8.3 % | 48 | 57 % | 1 | 1.2 % | ||||||||||||||||
October 2017 | 35 | 3 | 8.6 % | 2 | 5.7 % | 1 | 2.9 % | 3 | 8.6 % | 24 | 69 % | 2 | 5.7 % | ||||||||||||||||||||
September 2017 | 102 | 29 | 28 % | 6 | 5.9 % | 5 | 4.9 % | 1 | 1.0 % | 55 | 54 % | 3 | 2.9 % | ||||||||||||||||||||
August 2017 | 86 | 68 | 79 % | 3 | 3.5 % | 1 | 1.2 % | 3 | 3.5 % | 2 | 2.3 % | 7 | 8.1 % | ||||||||||||||||||||
July 2017 | 31 | 10 | 32 % | 1 | 3.2 % | 1 | 3.2 % | 1 | 3.2 % | 14 | 45 % | 1 | 3.2 % | ||||||||||||||||||||
June 2017 | 99 | 8 | 8.1 % | 4 | 4.0 % | 2 | 2.0 % | 78 | 79 % | ||||||||||||||||||||||||
May 2017 | 89 | 20 | 22 % | 2 | 2.2 % | 3 | 3.4 % | 1 | 1.1 % | 6 | 6.7 % | 2 | 2.2 % | 41 | 46 % | 8 | 9.0 % | 1 | 1.1 % | ||||||||||||||
April 2017 | 33 | 2 | 6.1 % | 1 | 3.0 % | 7 | 21 % | 7 | 21 % | 11 | 33 % | 1 | 3.0 % | ||||||||||||||||||||
March 2017 | 55 | 11 | 20 % | 15 | 27 % | 3 | 5.5 % | 2 | 3.6 % | 17 | 31 % | 2 | 3.6 % | ||||||||||||||||||||
February 2017 | 51 | 6 | 12 % | 3 | 5.9 % | 1 | 2.0 % | 1 | 2.0 % | 39 | 76 % | ||||||||||||||||||||||
January 2017 | 70 | 6 | 8.6 % | 5 | 7.1 % | 13 | 19 % | 1 | 1.4 % | 7 | 10 % | 24 | 34 % | 9 | 13 % | ||||||||||||||||||
December 2016 | 104 | 22 | 21 % | 1 | 1.0 % | 4 | 3.8 % | 1 | 1.0 % | 2 | 1.9 % | 67 | 64 % | 2 | 1.9 % | ||||||||||||||||||
November 2016 | 113 | 28 | 25 % | 13 | 12 % | 1 | 0.9 % | 1 | 0.9 % | 2 | 1.8 % | 10 | 8.8 % | 1 | 0.9 % | 56 | 50 % | ||||||||||||||||
October 2016 | 50 | 20 | 40 % | 1 | 2.0 % | 14 | 28 % | 1 | 2.0 % | 1 | 2.0 % | 1 | 2.0 % | 5 | 10 % | 1 | 2.0 % | ||||||||||||||||
September 2016 | 35 | 7 | 20 % | 10 | 29 % | 3 | 8.6 % | 10 | 29 % | 1 | 2.9 % | ||||||||||||||||||||||
August 2016 | 98 | 62 | 63 % | 5 | 5.1 % | 1 | 1.0 % | 2 | 2.0 % | 6 | 6.1 % | 15 | 15 % | 2 | 2.0 % | ||||||||||||||||||
July 2016 | 28 | 8 | 29 % | 2 | 7.1 % | 2 | 7.1 % | 4 | 14 % | 1 | 3.6 % | 5 | 18 % | 1 | 3.6 % | ||||||||||||||||||
June 2016 | 41 | 4 | 9.8 % | 1 | 2.4 % | 2 | 4.9 % | 2 | 4.9 % | 28 | 68 % | ||||||||||||||||||||||
May 2016 | 37 | 11 | 30 % | 1 | 2.7 % | 3 | 8.1 % | 18 | 49 % | 2 | 5.4 % | ||||||||||||||||||||||
April 2016 | 46 | 18 | 39 % | 1 | 2.2 % | 6 | 13 % | 1 | 2.2 % | 10 | 22 % | 6 | 13 % | 1 | 2.2 % | ||||||||||||||||||
March 2016 | 59 | 16 | 27 % | 1 | 1.7 % | 1 | 1.7 % | 1 | 1.7 % | 38 | 64 % | 1 | 1.7 % | 1 | 1.7 % | ||||||||||||||||||
February 2016 | 65 | 16 | 25 % | 2 | 3.1 % | 6 | 9.2 % | 2 | 3.1 % | 35 | 54 % | 4 | 6.2 % | ||||||||||||||||||||
January 2016 | 150 | 22 | 15 % | 1 | 0.7 % | 5 | 3.3 % | 15 | 10 % | 31 | 21 % | 67 | 45 % | 2 | 1.3 % | ||||||||||||||||||
December 2015 | 81 | 13 | 16 % | 1 | 1.2 % | 7 | 8.6 % | 4 | 4.9 % | 2 | 2.5 % | 1 | 1.2 % | 2 | 2.5 % | 14 | 17 % | 29 | 36 % | 2 | 2.5 % | ||||||||||||
November 2015 | 128 | 15 | 12 % | 7 | 5.5 % | 1 | 0.8 % | 1 | 0.8 % | 16 | 13 % | 2 | 1.6 % | 83 | 65 % | ||||||||||||||||||
October 2015 | 53 | 14 | 26 % | 2 | 3.8 % | 1 | 1.9 % | 31 | 58 % | 3 | 5.7 % | ||||||||||||||||||||||
September 2015 | 35 | 11 | 31 % | 3 | 8.6 % | 12 | 34 % | 3 | 8.6 % | 3 | 8.6 % | ||||||||||||||||||||||
August 2015 | 43 | 10 | 23 % | 15 | 35 % | 2 | 4.7 % | 10 | 23 % | ||||||||||||||||||||||||
July 2015 | 42 | 13 | 31 % | 1 | 2.4 % | 1 | 2.4 % | 26 | 62 % | ||||||||||||||||||||||||
June 2015 | 48 | 7 | 15 % | 5 | 10 % | 8 | 17 % | 1 | 2.1 % | 1 | 2.1 % | 22 | 46 % | ||||||||||||||||||||
May 2015 | 94 | 9 | 9.6 % | 12 | 13 % | 1 | 1.1 % | 1 | 1.1 % | 67 | 71 % | ||||||||||||||||||||||
April 2015 | 98 | 23 | 23 % | 14 | 14 % | 12 | 12 % | 42 | 43 % | ||||||||||||||||||||||||
March 2015 | 165 | 11 | 6.7 % | 5 | 3.0 % | 1 | 0.6 % | 2 | 1.2 % | 7 | 4.2 % | 138 | 84 % | 1 | 0.6 % | ||||||||||||||||||
February 2015 | 330 | 50 | 15 % | 1 | 0.3 % | 1 | 0.3 % | 11 | 3.3 % | 261 | 79 % | 1 | 0.3 % | ||||||||||||||||||||
January 2015 | 342 | 55 | 16 % | 2 | 0.6 % | 5 | 1.5 % | 1 | 0.3 % | 2 | 0.6 % | 5 | 1.5 % | 6 | 1.8 % | 254 | 74 % | 1 | 0.3 % | ||||||||||||||
December 2014 | 169 | 77 | 46 % | 1 | 0.6 % | 4 | 2.4 % | 1 | 0.6 % | 66 | 39 % | ||||||||||||||||||||||
November 2014 | 96 | 17 | 18 % | 7 | 7.3 % | 69 | 72 % | ||||||||||||||||||||||||||
October 2014 | 38 | 20 | 53 % | 1 | 2.6 % | 5 | 13 % | 1 | 2.6 % | 3 | 7.9 % | 2 | 5.3 % | 1 | 2.6 % | ||||||||||||||||||
September 2014 | 87 | 38 | 44 % | 3 | 3.4 % | 1 | 1.1 % | 32 | 37 % | 3 | 3.4 % | ||||||||||||||||||||||
August 2014 | 24 | 7 | 29 % | 6 | 25 % | 1 | 4.2 % | 2 | 8.3 % | ||||||||||||||||||||||||
July 2014 | 46 | 17 | 37 % | 4 | 8.7 % | 3 | 6.5 % | 14 | 30 % | ||||||||||||||||||||||||
June 2014 | 27 | 3 | 11 % | 4 | 15 % | 2 | 7.4 % | 3 | 11 % | 13 | 48 % | ||||||||||||||||||||||
May 2014 | 23 | 2 | 8.7 % | 2 | 8.7 % | 1 | 4.3 % | 1 | 4.3 % | 7 | 30 % | 1 | 4.3 % | ||||||||||||||||||||
April 2014 | 95 | 60 | 63 % | 11 | 12 % | 3 | 3.2 % | 1 | 1.1 % | 10 | 11 % | 3 | 3.2 % | ||||||||||||||||||||
March 2014 | 85 | 59 | 69 % | 1 | 1.2 % | 17 | 20 % | ||||||||||||||||||||||||||
February 2014 | 58 | 22 | 38 % | 10 | 17 % | 1 | 1.7 % | 1 | 1.7 % | 16 | 28 % | 3 | 5.2 % | ||||||||||||||||||||
January 2014 | 38 | 12 | 32 % | 10 | 26 % | 4 | 11 % | 2 | 5.3 % | 1 | 2.6 % | ||||||||||||||||||||||
December 2013 | 62 | 28 | 45 % | 3 | 4.8 % | 8 | 13 % | 11 | 18 % | ||||||||||||||||||||||||
November 2013 | 67 | 5 | 7.5 % | 10 | 15 % | 3 | 4.5 % | 3 | 4.5 % | 33 | 49 % | 2 | 3.0 % | ||||||||||||||||||||
October 2013 | 46 | 12 | 26 % | 3 | 6.5 % | 1 | 2.2 % | 2 | 4.3 % | 13 | 28 % | ||||||||||||||||||||||
September 2013 | 34 | 4 | 12 % | 2 | 5.9 % | 7 | 21 % | ||||||||||||||||||||||||||
August 2013 | 52 | 26 | 50 % | 4 | 7.7 % | 1 | 1.9 % | 1 | 1.9 % | 9 | 17 % | ||||||||||||||||||||||
July 2013 | 114 | 23 | 20 % | 5 | 4.4 % | 2 | 1.8 % | 1 | 0.9 % | 76 | 67 % | ||||||||||||||||||||||
June 2013 | 20 | 9 | 45 % | 2 | 10 % | 2 | 10 % | 2 | 10 % | ||||||||||||||||||||||||
May 2013 | 47 | 13 | 28 % | 5 | 11 % | 2 | 4.3 % | 15 | 32 % | ||||||||||||||||||||||||
April 2013 | 96 | 13 | 14 % | 1 | 1.0 % | 78 | 81 % | ||||||||||||||||||||||||||
March 2013 | 76 | 17 | 22 % | 2 | 2.6 % | 3 | 3.9 % | 1 | 1.3 % | 2 | 2.6 % | 36 | 47 % | ||||||||||||||||||||
February 2013 | 120 | 39 | 33 % | 13 | 11 % | 7 | 5.8 % | 1 | 0.8 % | 5 | 4.2 % | 12 | 10 % | 25 | 21 % | 13 | 11 % | ||||||||||||||||
January 2013 | 114 | 68 | 60 % | 2 | 1.8 % | 11 | 9.6 % | 2 | 1.8 % | 22 | 19 % | ||||||||||||||||||||||
December 2012 | 43 | 6 | 14 % | 6 | 14 % | 2 | 4.7 % | 3 | 7.0 % | 2 | 4.7 % | 23 | 53 % | ||||||||||||||||||||
November 2012 | 75 | 27 | 36 % | 7 | 9.3 % | 2 | 2.7 % | 7 | 9.3 % | 21 | 28 % | ||||||||||||||||||||||
October 2012 | 77 | 45 | 58 % | 3 | 3.9 % | 3 | 3.9 % | 2 | 2.6 % | 14 | 18 % | ||||||||||||||||||||||
September 2012 | 42 | 10 | 24 % | 1 | 2.4 % | 5 | 12 % | 5 | 12 % | 19 | 45 % | ||||||||||||||||||||||
August 2012 | 58 | 23 | 40 % | 1 | 1.7 % | 10 | 17 % | 1 | 1.7 % | 1 | 1.7 % | 12 | 21 % | ||||||||||||||||||||
July 2012 | 55 | 5 | 9.1 % | 9 | 16 % | 2 | 3.6 % | 2 | 3.6 % | 2 | 3.6 % | 11 | 20 % | 2 | 3.6 % | ||||||||||||||||||
June 2012 | 106 | 42 | 40 % | 1 | 0.9 % | 11 | 10 % | 1 | 0.9 % | 4 | 3.8 % | 4 | 3.8 % | 32 | 30 % | ||||||||||||||||||
May 2012 | 399 | 247 | 62 % | 1 | 0.3 % | 6 | 1.5 % | 1 | 0.3 % | 2 | 0.5 % | 1 | 0.3 % | 125 | 31 % | 1 | 0.3 % | ||||||||||||||||
April 2012 | 85 | 40 | 47 % | 7 | 8.2 % | 4 | 4.7 % | 15 | 18 % | 2 | 2.4 % | ||||||||||||||||||||||
March 2012 | 281 | 198 | 70 % | 1 | 0.4 % | 13 | 4.6 % | 1 | 0.4 % | 2 | 0.7 % | 2 | 0.7 % | 51 | 18 % | 3 | 1.1 % | ||||||||||||||||
February 2012 | 121 | 58 | 48 % | 1 | 0.8 % | 11 | 9.1 % | 2 | 1.7 % | 1 | 0.8 % | 3 | 2.5 % | 19 | 16 % | ||||||||||||||||||
January 2012 | 239 | 83 | 35 % | 2 | 0.8 % | 13 | 5.4 % | 1 | 0.4 % | 2 | 0.8 % | 3 | 1.3 % | 103 | 43 % | ||||||||||||||||||
December 2011 | 132 | 69 | 52 % | 2 | 1.5 % | 13 | 9.8 % | 2 | 1.5 % | 1 | 0.8 % | 3 | 2.3 % | 37 | 28 % | ||||||||||||||||||
November 2011 | 201 | 110 | 55 % | 4 | 2.0 % | 19 | 9.5 % | 2 | 1.0 % | 3 | 1.5 % | 2 | 1.0 % | 52 | 26 % | ||||||||||||||||||
October 2011 | 149 | 15 | 10 % | 4 | 2.7 % | 17 | 11 % | 2 | 1.3 % | 2 | 1.3 % | 1 | 0.7 % | 2 | 1.3 % | 2 | 1.3 % | 75 | 50 % | 1 | 0.7 % | ||||||||||||
September 2011 | 119 | 17 | 14 % | 6 | 5.0 % | 8 | 6.7 % | 1 | 0.8 % | 2 | 1.7 % | 1 | 0.8 % | 2 | 1.7 % | 66 | 55 % | 1 | 0.8 % | 1 | 0.8 % | ||||||||||||
August 2011 | 137 | 43 | 31 % | 1 | 0.7 % | 7 | 5.1 % | 2 | 1.5 % | 66 | 48 % | 3 | 2.2 % | ||||||||||||||||||||
July 2011 | 219 | 67 | 31 % | 1 | 0.5 % | 10 | 4.6 % | 1 | 0.5 % | 2 | 0.9 % | 2 | 0.9 % | 4 | 1.8 % | 116 | 53 % | 3 | 1.4 % | ||||||||||||||
June 2011 | 166 | 29 | 17 % | 2 | 1.2 % | 19 | 11 % | 5 | 3.0 % | 89 | 54 % | 1 | 0.6 % | ||||||||||||||||||||
May 2011 | 250 | 86 | 34 % | 2 | 0.8 % | 17 | 6.8 % | 7 | 2.8 % | 5 | 2.0 % | 3 | 1.2 % | 107 | 43 % | ||||||||||||||||||
April 2011 | 150 | 27 | 18 % | 2 | 1.3 % | 23 | 15 % | 13 | 8.7 % | 4 | 2.7 % | 69 | 46 % | 3 | 2.0 % | ||||||||||||||||||
March 2011 | 176 | 77 | 44 % | 1 | 0.6 % | 23 | 13 % | 1 | 0.6 % | 3 | 1.7 % | 10 | 5.7 % | 35 | 20 % | 9 | 5.1 % | ||||||||||||||||
February 2011 | 161 | 99 | 61 % | 1 | 0.6 % | 11 | 6.8 % | 1 | 0.6 % | 1 | 0.6 % | 4 | 2.5 % | 39 | 24 % | ||||||||||||||||||
January 2011 | 365 | 306 | 84 % | 1 | 0.3 % | 5 | 1.4 % | 1 | 0.3 % | 1 | 0.3 % | 16 | 4.4 % | 12 | 3.3 % | 11 | 3.0 % | ||||||||||||||||
December 2010 | 81 | 30 | 37 % | 5 | 6.2 % | 9 | 11 % | 6 | 7.4 % | 2 | 2.5 % | 16 | 20 % | 1 | 1.2 % | ||||||||||||||||||
November 2010 | 79 | 13 | 16 % | 10 | 13 % | 3 | 3.8 % | 1 | 1.3 % | 1 | 1.3 % | 2 | 2.5 % | 1 | 1.3 % | 36 | 46 % | ||||||||||||||||
October 2010 | 103 | 36 | 35 % | 11 | 11 % | 1 | 1.0 % | 10 | 9.7 % | 4 | 3.9 % | 30 | 29 % | 2 | 1.9 % | ||||||||||||||||||
September 2010 | 72 | 23 | 32 % | 5 | 6.9 % | 1 | 1.4 % | 1 | 1.4 % | 4 | 5.6 % | 1 | 1.4 % | 1 | 1.4 % | 13 | 18 % | ||||||||||||||||
August 2010 | 34 | 11 | 32 % | 12 | 35 % | 1 | 2.9 % | 2 | 5.9 % | 1 | 2.9 % | ||||||||||||||||||||||
July 2010 | 119 | 85 | 71 % | 5 | 4.2 % | 1 | 0.8 % | 4 | 3.4 % | 1 | 0.8 % | ||||||||||||||||||||||
June 2010 | 266 | 224 | 84 % | 7 | 2.6 % | 1 | 0.4 % | 8 | 3.0 % | 7 | 2.6 % | ||||||||||||||||||||||
May 2010 | 285 | 239 | 84 % | 1 | 0.4 % | 11 | 3.9 % | 1 | 0.4 % | 1 | 0.4 % | 4 | 1.4 % | 10 | 3.5 % | 4 | 1.4 % | ||||||||||||||||
April 2010 | 138 | 86 | 62 % | 2 | 1.4 % | 13 | 9.4 % | 3 | 2.2 % | 3 | 2.2 % | 2 | 1.4 % | 14 | 10 % | 2 | 1.4 % | ||||||||||||||||
March 2010 | 578 | 353 | 61 % | 1 | 0.2 % | 2 | 0.3 % | 3 | 0.5 % | 206 | 36 % | ||||||||||||||||||||||
February 2010 | 898 | 596 | 66 % | 5 | 0.6 % | 5 | 0.6 % | 1 | 0.1 % | 10 | 1.1 % | 1 | 0.1 % | 278 | 31 % | ||||||||||||||||||
January 2010 | 1,063 | 309 | 29 % | 1 | 0.1 % | 1 | 0.1 % | 10 | 0.9 % | 4 | 0.4 % | 724 | 68 % | ||||||||||||||||||||
December 2009 | 338 | 259 | 77 % | 2 | 0.6 % | 7 | 2.1 % | 5 | 1.5 % | 1 | 0.3 % | 11 | 3.3 % | 2 | 0.6 % | 1 | 0.3 % | 36 | 11 % | ||||||||||||||
November 2009 | 559 | 530 | 95 % | 2 | 0.4 % | 9 | 1.6 % | 5 | 0.9 % | 1 | 0.2 % | 1 | 0.2 % | 2 | 0.4 % | ||||||||||||||||||
October 2009 | 243 | 192 | 79 % | 1 | 0.4 % | 3 | 1.2 % | 2 | 0.8 % | 5 | 2.1 % | 6 | 2.5 % | 21 | 8.6 % | 4 | 1.6 % | ||||||||||||||||
September 2009 | 105 | 70 | 67 % | 3 | 2.9 % | 3 | 2.9 % | 1 | 1.0 % | 1 | 1.0 % | 3 | 2.9 % | 2 | 1.9 % | 4 | 3.8 % | ||||||||||||||||
August 2009 | 113 | 51 | 45 % | 5 | 4.4 % | 1 | 0.9 % | 2 | 1.8 % | 5 | 4.4 % | 30 | 27 % | 3 | 2.7 % | 1 | 0.9 % | ||||||||||||||||
July 2009 | 155 | 51 | 33 % | 4 | 2.6 % | 2 | 1.3 % | 1 | 0.6 % | 2 | 1.3 % | 1 | 0.6 % | 2 | 1.3 % | 83 | 54 % | ||||||||||||||||
